-
-
-
-
-
-
-
-
-
-
-
-
-
CoreTech Sunwooda Atrix Smart 5 51.2v 100AH 5.12Kwh Lithium Ion Battery ₨225,000.00
₨225,000.00Remove -
-
-
-
-
Knox Xenon 6.6kw Pv12000 IP-66 Hybrid Solar Inverter
Built for weatherproof reliability, the Knox Xenon 12066 combines dual MPPT solar tracking with IP66 protection for outdoor or indoor installation, backed by a 95% conversion efficiency.
✔ 6.6kW rated output, pure sine wave
✔ Dual MPPT, 12,000W max PV input
✔ 95% max conversion efficiency
✔ 48V battery system, 120A max charging current
✔ 7″ touch HMI screen
✔ Built-in WiFi monitoring
✔ Parallel ready — up to 9 units
✔ IP66 rated for indoor/outdoor installation
Original price was: ₨225,000.00.₨215,000.00Current price is: ₨215,000.00.
(Save ₨10,000.00)Description
Knox Xenon 12066 | 6.6kW IP66 Hybrid Solar Inverter
Weatherproof Power. Dual MPPT Precision.
The Knox Xenon 12066 is a 6.6kW hybrid inverter built for residential and commercial setups that need both serious solar capacity and outdoor durability. With dual MPPTs and IP66 waterproof protection, it delivers reliable performance rain or shine.
🔥 Why You’ll Love It
⚡ 6.6kW Rated Output — Stable, efficient power for homes and businesses
☀️ Dual MPPT Inputs — Maximizes solar harvest from two independent PV arrays, up to 12,000W input
🌧️ IP66 Waterproof Protection — Built for outdoor installation, rain or dust storms
🖥️ 7″ Touch HMI Screen — Real-time monitoring and easy system control
🌐 Built-in WiFi Monitoring — Manage your system remotely via mobile app
🛡️ Grid Feeding Support — Export excess solar power and lower your electricity bills
🔗 Parallel Capability — Scalable for larger energy demands
🔋 Pure Sine Wave Output — Clean, stable power safe for sensitive electronics
💡 Built For
✅ Homes & businesses in dusty or humid climates
✅ Outdoor installations needing weatherproof durability
✅ Solar systems with two independent panel arrays
✅ Anyone wanting reliable backup with grid-feed savings
Specification
Excellent — found the full official datasheet. Here's the complete technical specification table:
Knox Xenon 12066 — 6.6kW IP66 Hybrid Solar Inverter
Technical Specifications
| Category | Parameter | Specification |
|---|---|---|
| General | Model | 6.6kW-48-PV12066-TWIN |
| Phase | 1-phase in / 1-phase out | |
| Power Rating | Rated Output Power | 6600 VA / 6600 W |
| Maximum Charging Power | 6600 W | |
| Surge Power | 12,000 VA | |
| No Load Power Consumption | < 60 W | |
| Grid-Tie Operation — PV Input (DC) | Nominal / Max. DC Voltage | 500 VDC |
| Start-up / Initial Feeding Voltage | 80 VDC / 150 VDC | |
| MPPT Voltage Range | 120–500 VDC | |
| No. of MPP Trackers / Max. Input Current | 2 / 22A | |
| Grid Output (AC) | Nominal Output Voltage | 220 / 230 / 240 VAC |
| Output Voltage Range | 182–260 VAC (or 184–264.5 / 195.5–253 / 184–264.4 VAC, selectable) | |
| Nominal Output Current | 28.7 A | |
| Power Factor | > 0.99 | |
| Efficiency | Max. Conversion Efficiency (DC/AC) | 95% |
| European Efficiency @ Vnominal | 95% | |
| Off-Grid Operation — AC Input | AC Start-up / Auto Restart Voltage | 60–80 VAC / 180 VAC |
| Acceptable Input Voltage Range | 90–300 VAC or 170–300 VAC | |
| Frequency Range | 50 Hz / 60 Hz (auto-sensing) | |
| Battery (Off-Grid) | Battery Voltage | 48 VDC |
| Floating Charge Voltage | 54 VDC | |
| Overcharge Protection | 66 VDC | |
| Output Waveform | Pure Sine Wave | |
| Transfer Time | 10 ms (PC) / 20 ms (home appliances) | |
| Efficiency (DC to AC) | 90–93% | |
| Battery & Charger | Battery Voltage Range | 48 VDC |
| Max. Charging / Discharging Current | 120 A / 140 A | |
| Solar Charger Type | MPPT | |
| Physical | Dimensions (D×W×H) | 192 × 414 × 630 mm |
| Net Weight | 32 kg | |
| Interface | Communication Ports | RS-232, RS-485, USB, CAN, WiFi |
| Intelligent Slot | Optional SNMP / Modbus cards | |
| Parallel Capability | Yes, up to 9 units | |
| Environment | Humidity | 0–100% RH (non-condensing) |
| Enclosure | IP66 | |
| Operating Temperature | -25°C to 60°C | |
| Storage Temperature | -15°C to 60°C | |
| Altitude | 0–1000 m | |
| Certifications | Standards | IEC 61682, IEC 62109-1, IEC 62109-2, IEC 61683, Low Voltage Directive 2014/35/EU |




There are no reviews yet.