Knox krypton 4kw Pv6000 Hybrid Solar Inverter
Tired of load shedding ruining your day? The Knox 4kW PV6000 keeps your home or business powered with clean, reliable energy from solar, grid, and battery — all in one smart inverter.
✔ 4000W pure sine wave output
✔ Supports up to 6000W solar PV input
✔ Smart MPPT solar charge controller
✔ Works with lithium, LiFePO4, AGM & Gel batteries
✔ Built-in WiFi monitoring via mobile app
✔ Battery equalization for longer battery life
✔ IP21 rated with anti-dust protection
✔ Ideal for homes, shops, clinics & off-grid setups
Original price was: ₨120,000.00.₨110,000.00Current price is: ₨110,000.00.
(Save ₨10,000.00)Description
Knox 4kW PV6000 Hybrid Solar Inverter
Power That Never Quits.
Load shedding got you stressed? Meet the inverter that keeps your lights on, your fridge running, and your business open — no matter what the grid is doing.
The Knox 4kW PV6000 Hybrid Solar Inverter is your all-in-one ticket to energy freedom. Solar, grid, battery — it juggles all three effortlessly, so you get clean, uninterrupted power, 24/7.
🔥 Why You’ll Love It
⚡ 4000W of Pure, Clean Power — Pure sine wave output that’s gentle on your gadgets and tough on outages
🧠 Smart MPPT Brain (98% Efficiency) — Squeezes every drop of energy from your solar panels, no waste
🔋 Plug-and-Play Hybrid Power — Solar, grid, and battery (lithium, LiFePO4, AGM, gel) — your choice, your rules
📱 Control From Your Couch — Optional WiFi monitoring lets you check your power stats from your phone
🖥️ Sleek LCD Touch Display — All your system info, right at your fingertips
❄️ Whisper-Quiet Cooling — Works hard, stays cool, never bothers you
🎨 Looks As Good As It Performs — Slim vertical design that doesn’t look out of place anywhere
💡 Built For
✅ Homes that hate blackouts
✅ Shops & clinics that can’t afford downtime
✅ Off-grid escapes and remote setups
✅ Anyone tired of unpredictable electricity bills
Specification
Found the full verified datasheet. Here's the complete technical specification:
Knox Krypton 6000 — 4kW PV6000 Hybrid Solar Inverter
Technical Specifications
| Category | Parameter | Specification |
|---|---|---|
| General | Model | 4kW-24-PV6000-TWIN |
| Phase | Single Phase | |
| Power Rating | Rated Output Power | 4000 W |
| Battery + PV Output Power | 4000 W | |
| Surge Power | 8000 VA | |
| Solar / PV Input | Maximum PV Input Power | 6000 W |
| Nominal DC Voltage / Max DC Voltage | 500 VDC | |
| Start-up / Initial Feeding Voltage | 120 VDC / 150 VDC | |
| MPPT Voltage Range | 60–450 VDC | |
| No. of MPPT Trackers / Max Input Current | 1 × 30A (Max 40A, Isc 40A) | |
| Solar Charger Type | MPPT | |
| Max. Solar Charging Current | 120 A | |
| AC Output | Nominal Output Voltage | 220 / 230 / 240 VAC |
| Output Voltage Range | 170–280 VAC (PC) / 90–280 VAC (home appliances) | |
| Nominal Output Current | 17.4 A | |
| Power Factor | > 0.99 | |
| Max. Conversion Efficiency (DC/AC) | 95% | |
| Efficiency (DC to AC) | 93% | |
| Output Waveform | Pure Sine Wave | |
| Transfer Time | 10 ms (PC) / 20 ms (home appliances) | |
| AC Input | Acceptable Input Voltage Range | 90–280 VAC or 170–280 VAC |
| AC Start-up / Auto Restart Voltage | 120–140 VAC / 180 VAC | |
| Frequency Range | 50 Hz / 60 Hz (auto-sensing) | |
| Battery | Nominal DC Voltage | 24 VDC |
| Floating Charge Voltage | 27 VDC | |
| Overcharge Protection | 32 VDC | |
| Max. AC Charging Current | 120 A | |
| Max. Charging Current | 120 A | |
| Physical | Dimensions (D×W×H) | 119 × 313.6 × 457.5 mm |
| Net Weight | 10 kg | |
| Communication Ports | USB / RS232 / RS485 / WiFi / Dry-contact | |
| Environment | Humidity | 0–90% RH (non-condensing) |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
| Certifications | Standards | IEC 61682, IEC 62109-1, IEC 62109-2, IEC 61683, Low Voltage Directive 2014/35/EU |






There are no reviews yet.