-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
CoreTech Sunwooda Atrix Smart 5 51.2v 100AH 5.12Kwh Lithium Ion Battery ₨225,000.00
₨450,000.00Remove -
-
-
-
-
-
-
-
-
-
-
-
itel 8kw Pro IP-54 Hybrid Solar Inverter
A smart hybrid inverter that combines solar, battery, and grid power into one reliable system.
✓ 8000W power output
✓ Up to 99.5% MPPT efficiency (dual trackers)
✓ Fast 10ms switchover during outages
✓ IP54 dust & splash protection
✓ Supports lithium-ion & lead-acid 48V batteries
✓ Up to 210A charging current
✓ Supports parallel operation for larger systems
Original price was: ₨220,000.00.₨215,000.00Current price is: ₨215,000.00.
(Save ₨5,000.00)Description
itel 8kW Pro IP54 Hybrid Solar Inverter
Keep your home, shop, or office running without interruption. Combines solar power, battery storage, and grid input into one smart, reliable energy system.
Key features
- Robust power output: 8000W nominal output (8000VA max apparent power) — runs AC units, pumps, fridges, lights, fans, and full household or office loads
- Ultra-efficient charging: up to 99.5% MPPT tracking efficiency across dual MPPT trackers for maximum solar harvest, plus 93% battery mode conversion efficiency
- Smart hybrid switching: seamlessly shifts between solar, battery, and grid power for uninterrupted electricity
- Flexible battery support: compatible with lead-acid, lithium-ion, and user-defined 48V batteries, with up to 210A charging current
- All-weather durability: IP54 rated — dust and splash resistant
- Wide voltage range: 85V–450V MPPT range across 2 independent trackers, supporting up to 16000W solar input
- Scalable design: supports parallel operation for larger systems
- Clean power delivery: low total harmonic distortion, under 3%
- Reliable backup: fast 10ms switchover during outages
Why choose it
A high-capacity, dependable solution trusted by homes and businesses with serious energy demands that need reliable backup power without a complicated setup — whether you’re cutting electricity costs or staying powered through outages.
Specification
itel 8kW Pro IP54 Hybrid Solar Inverter — Technical Specifications
PV Input
| Specification | Value |
|---|---|
| Max. PV input power | 16000W |
| Max. PV input voltage | 500V |
| Start-up voltage | 75V |
| MPPT voltage range | 85–450V |
| MPP trackers | 2 |
| Max. input current | 30A + 15A |
AC Input
| Specification | Value |
|---|---|
| Max. grid input voltage | 380Vrms |
| Nominal voltage | 220/230/240VAC |
| Input voltage range | 90–280VAC |
| Max. AC input current (bypass mode) | 36.4A |
| Nominal operating frequency | 50/60Hz |
AC Output
| Specification | Value |
|---|---|
| Nominal output power | 8000W |
| Max. output apparent power | 8000VA |
| Surge power | 16000W @ 5s |
| Overload capacity | 105–150% @ 10s, 150–200% @ 5s |
| Nominal output voltage | 220/230/240VAC |
| Nominal frequency | 50Hz |
| Total harmonic distortion | <3% |
| Switch time | 10ms (UPS); 20ms (appliances) |
Battery
| Specification | Value |
|---|---|
| Battery type | Lead-acid / lithium-ion / user defined |
| Rated voltage | 48V |
| Battery voltage range | 40–60V |
| Max. MPPT charging current | 210A |
| Max. mains/generator charging current | 160A |
| Max. discharging current | 250A |
Efficiency
| Specification | Value |
|---|---|
| MPP tracking efficiency | 99.5% |
| Max. battery mode conversion efficiency | 93% |
| THDi | <3% |
Protection
| Specification | Value |
|---|---|
| Ingress protection | IP54 |
| Overvoltage protection | Yes |
| Overload protection | Yes |
| Short circuit protection | Yes |
| Over temperature protection | Yes |
| Surge protection | DC type III, AC type III |
General
| Specification | Value |
|---|---|
| Brand | itel |
| Model | IPV-8K48U |
| Type | Hybrid solar inverter |
| Dimensions (D×W×H) | 125 × 420 × 520mm |
| Net weight | 20kg |
| Operating temperature range | −10°C to +55°C |
| Max. operating altitude | 4000m |
| Communication | WiFi / RS485 / CAN / RS232 / Dry Contact |
| Cooling method | Intelligent fan cooling |
| Noise | <55dB (PV connected) / <45dB (no PV) |
| Number of parallel units | Single phase: 9, Three phase: 12 |
| Certifications | IEC62109-1, IEC62109-2, IEC61683 |









There are no reviews yet.