Itel 6.6kw IP-66 SP Hybrid Solar Inverter
A smart hybrid inverter that combines solar, battery, and grid power into one reliable system.
✓ 6000W power output
✓ Up to 99.9% MPPT efficiency (dual trackers)
✓ Fast 10ms switchover during outages
✓ IP66 dust-tight & water-jet protection
✓ Supports lithium-ion & lead-acid 48V batteries
✓ Up to 120A charging current
✓ On-grid (net metering) + off-grid hybrid support
✓ 5-year replacement warranty
Original price was: ₨210,000.00.₨205,000.00Current price is: ₨205,000.00.
(Save ₨5,000.00)Description
itel 6kW IP66 Hybrid Solar Inverter
Keep your home, business, or commercial space running without interruption. Combines solar power, battery storage, and grid input into one smart, reliable energy system — now with full on-grid and off-grid capability for net metering.
Key features
- Robust power output: 6000W nominal output (6000VA max apparent power), with 12000VA peak power for 15 seconds — handles heavy loads and motor startups with ease
- Ultra-efficient charging: up to 99.9% MPPT tracking efficiency across dual trackers for maximum solar harvest, plus 97% battery mode conversion efficiency
- Smart hybrid switching: seamlessly shifts between solar, battery, and grid power, plus supports on-grid (net metering) operation
- Flexible battery support: compatible with lead-acid, lithium-ion, and user-defined 48V batteries, with up to 120A charging current
- All-weather durability: IP66 rated — fully dust-tight and protected against water jets, ideal for outdoor or harsh environments
- Wide voltage range: 150V–450V MPPT range across 2 independent trackers, supporting up to 12000W solar input
- Scalable design: supports parallel operation with up to 12 units
- Clean power delivery: low total harmonic distortion, under 3%
- Reliable backup: fast 10ms switchover during outages
- Whisper-quiet operation: natural convection cooling, under 40dB noise
Why choose it
A rugged, high-performance solution trusted by businesses and homes that need reliable backup power along with grid-tie savings — backed by a 5-year replacement warranty and built to withstand harsh outdoor conditions.
Specification
itel 6kW IP66 Hybrid Solar Inverter — Technical Specifications
PV Input
| Specification | Value |
|---|---|
| Max. PV input power | 12000W |
| Max. DC input voltage | 500V |
| Start-up voltage | 125V |
| MPPT voltage range | 150–450V |
| MPP trackers | 2 |
| Max. input current | 18A / 18A |
AC Output (Backup)
| Specification | Value |
|---|---|
| Peak output power | 12000VA @ 15s |
| Nominal output power | 6000W |
| Max. output apparent power | 6000VA |
| Nominal output voltage | 230VAC |
| Nominal output frequency | 50/60Hz |
| Total voltage harmonic distortion | <3% |
| Switch time | 10ms |
| Overload capacity | 200% @ 15s |
AC Input/Output (On-Grid)
| Specification | Value |
|---|---|
| Nominal output power | 6000W |
| Max. output apparent power | 6000VA |
| Nominal output voltage | 220VAC / 230VAC |
| Max. output current | 27A |
| Max. grid input voltage | 380Vrms |
| Output voltage range | 180–280VAC |
| Output frequency range | 45–65Hz |
| Power factor adjustment range | 0.8 leading to 0.8 lagging |
| Total current harmonic distortion | <3% |
Battery
| Specification | Value |
|---|---|
| Battery type | Lead-acid / lithium-ion / user defined |
| Rated voltage | 48V |
| Battery voltage range | 40–60V |
| Max. MPPT charging current | 120A |
| Max. mains/generator charging current | 120A |
| Max. discharging current | 120A |
Efficiency
| Specification | Value |
|---|---|
| MPPT tracking efficiency | 99.9% |
| Max. conversion efficiency (PV) | 97.6% |
| European efficiency | 97.0% |
| Battery mode conversion efficiency | 97% |
Protection
| Specification | Value |
|---|---|
| Ingress protection | IP66 |
| PV reverse protection | Yes |
| Insulation impedance detection | Yes |
| Residual current monitoring | Yes |
| Overvoltage protection | Yes |
| Overload protection | Yes |
| Short circuit protection | Yes |
| Over temperature protection | Yes |
| Surge protection | DC: Type II, AC: Type III |
General
| Specification | Value |
|---|---|
| Brand | itel |
| Model | IHY-6KL1A |
| Type | Hybrid solar inverter (on-grid + off-grid) |
| Dimensions (D×W×H) | 198 × 427 × 554mm |
| Net weight | 20kg |
| Operating temperature range | −25°C to +60°C |
| Max. operating altitude | 4000m |
| Communication | WiFi / RS485 / CAN / Dry Contact |
| Diesel generator support | Yes |
| Smart load support | Yes |
| Number of parallel units | 12 |
| Cooling method | Natural convection |
| Noise | <40dB |
| Certifications | IEC62109-1, IEC62109-2, IEC61683, IEC62116, IEC61727 |
| Warranty | 5-Year Replacement |










There are no reviews yet.