Itel 3kw Pro IP-54 Hybrid Solar Inverter
The iTel 3kW Pro Hybrid Inverter is a reliable and efficient solution for residential solar power systems.
✓ 3kW Hybrid Solar Inverter
✓ Pure Sine Wave Output
✓ Built-in MPPT Controller
✓ Solar, Battery & Grid Compatible
✓ Smart LCD Display
Original price was: ₨85,000.00.₨78,000.00Current price is: ₨78,000.00.
(Save ₨7,000.00)
In stock
Description
itel 3KW Pro IP54 hybrid solar inverter
Keep your home, shop, or small office running without interruption. Combines solar power, battery storage, and grid input into one smart, reliable energy system.
Key features
- Robust power output: 3000W nominal output (3600VA max apparent power) — runs lights, fans, TVs, fridges, and other essential appliances
- Ultra-efficient charging:Â up to 99.9% MPPT tracking efficiency for maximum solar harvest, plus 92% battery mode conversion efficiency
- Smart hybrid switching:Â seamlessly shifts between solar, battery, and grid power for uninterrupted electricity
- Flexible battery support:Â compatible with both lithium-ion and lead-acid batteries
- All-weather durability: IP54 rated — dust and splash resistant
- Wide voltage range: 70–425V MPPT range for stable performance in varying conditions
- Clean power delivery:Â low total harmonic distortion, under 3%
- Reliable backup:Â fast automatic switchover during outages
Why choose it
A compact, dependable solution trusted by homes and small businesses that need reliable backup power without a complicated setup — whether you’re cutting electricity costs or staying powered through outages.
Specification
| PV Input | ||
| Max. PV input power | 4500W | |
| Max. PV input voltage | 500V | |
| Start-up voltage | 75V | |
| MPPT voltage range | 70–425V | |
| MPP trackers | 1 | |
| Max. input current | 25A | |
| AC Input | ||
| Max. grid input voltage | 380Vrms | |
| Nominal voltage | 220/230/240VAC | |
| Input voltage range | 90–280VAC | |
| Max. AC input current (bypass mode) | 20A | |
| AC Output | ||
| Nominal output power | 3000W | |
| Max. output apparent power | 3600VA | |
| Surge power | 6000W @ 2s | |
| Overload capacity | 105–150% @ 10s, 150–200% @ 2s | |
| Nominal output voltage | 220/230/240VAC | |
| Nominal frequency | 50Hz | |
| Total harmonic distortion | <3% | |
| Switch time | 20ms | |
| Battery | ||
| Battery type | Lead-acid / lithium-ion / user defined | |
| Rated voltage | 24V | |
| Battery voltage range | 20–30V | |
| Max. MPPT charging current | 125A | |
| Max. mains/generator charging current | 100A | |
| Max. discharging current | 125A | |
| Efficiency | ||
| MPP tracking efficiency | ≥99.9% | |
| Max. battery mode conversion efficiency | ≥93% | |
| THDi | <3% | |
| Protection | ||
| Ingress protection | IP54 | |
| Overvoltage protection | Yes | |
| Overload protection | Yes | |
| Short circuit protection | Yes | |
| Over temperature protection | Yes | |
| Surge protection | DC type III, AC type III | |
| General | ||
| Brand | itel | |
| Model | IPV-3K24U Pro | |
| Type | Hybrid solar inverter | |
| Dimensions (D×W×H) | 108 × 350 × 290mm | |
| Net weight | 6kg | |
| Operating temperature range | −10°C to +55°C | |
| Max. operating altitude | 4000m | |
| Communication | RS485 / RS232 | |
| Cooling method | Intelligent fan cooling | |
| Noise | <55dB (PV connected) | |
| Certifications | IEC62109-1, IEC62109-2, IEC61683 | |













There are no reviews yet.