-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
CoreTech Sunwooda Atrix Smart 5 51.2v 100AH 5.12Kwh Lithium Ion Battery ₨225,000.00
₨225,000.00Remove -
-
-
Itel 4kw Pro IP-54 Hybrid Solar Inverter
A smart hybrid inverter that combines solar, battery, and grid power into one reliable system.
✓ 4000W power output
✓ Up to 99.9% MPPT efficiency
✓ Fast 10ms switchover during outages
✓ IP54 dust & splash protection
✓ Supports lithium-ion & lead-acid batteries
✓ Up to 120A charging current
Original price was: ₨125,000.00.₨116,000.00Current price is: ₨116,000.00.
(Save ₨9,000.00)Description
itel 4kW Pro IP54 Hybrid Solar Inverter
Keep your home, shop, or small office running without interruption. Combines solar power, battery storage, and grid input into one smart, reliable energy system.
Key features
- Robust power output: 4000W nominal output (4000VA max apparent power) — runs lights, fans, TVs, fridges, and other essential appliances
- Ultra-efficient charging: up to 99.9% MPPT tracking efficiency for maximum solar harvest, plus 93% battery mode conversion efficiency
- Smart hybrid switching: seamlessly shifts between solar, battery, and grid power for uninterrupted electricity
- Flexible battery support: compatible with lead-acid, lithium-ion, and user-defined batteries
- All-weather durability: IP54 rated — dust and splash resistant
- Wide voltage range: 85V–450V MPPT range for stable performance in varying conditions
- Clean power delivery: low total harmonic distortion, under 3%
- Reliable backup: fast 10ms switchover during outages
Why choose it
A compact, dependable solution trusted by homes and small businesses that need reliable backup power without a complicated setup — whether you’re cutting electricity costs or staying powered through outages.
Specification
Here's the table with citation markers removed — just clean data:
itel 4kW Pro IP54 Hybrid Solar Inverter — Technical Specifications
PV Input
| Specification | Value |
|---|---|
| Max. PV input power | 6000W |
| Max. PV input voltage | 500V |
| Start-up voltage | 80V |
| MPPT voltage range | 85–450V |
| MPP trackers | 1 |
| Max. input current | 15A |
AC Input
| Specification | Value |
|---|---|
| Max. grid input voltage | 380Vrms |
| Nominal voltage | 220/230/240VAC |
| Input voltage range | 90–280VAC |
| Max. AC input current (bypass mode) | 28A |
AC Output
| Specification | Value |
|---|---|
| Nominal output power | 4000W |
| Max. output apparent power | 4000VA |
| Surge power | 8000W @ 5s |
| Overload capacity | 105–150% @ 10s, 150–200% @ 5s |
| Nominal output voltage | 220/230/240VAC |
| Nominal frequency | 50Hz |
| Total harmonic distortion | <3% |
| Switch time | 10ms (UPS); 20ms (appliances) |
Battery
| Specification | Value |
|---|---|
| Battery type | Lead-acid / lithium-ion / user defined |
| Rated voltage | 24V |
| Battery voltage range | 20–30V |
| Max. MPPT charging current | 120A |
| Max. mains/generator charging current | 100A |
| Max. discharging current | 160A |
Efficiency
| Specification | Value |
|---|---|
| MPP tracking efficiency | ≥99.9% |
| Max. battery mode conversion efficiency | ≥93% |
| THDi | <3% |
Protection
| Specification | Value |
|---|---|
| Ingress protection | IP54 |
| Overvoltage protection | Yes |
| Overload protection | Yes |
| Short circuit protection | Yes |
| Over temperature protection | Yes |
| Surge protection | DC type III, AC type III |
General
| Specification | Value |
|---|---|
| Brand | itel |
| Model | IPV-4K24U Pro |
| Type | Hybrid solar inverter |
| Dimensions (D×W×H) | 120 × 347 × 445mm |
| Net weight | 9.2kg |
| Operating temperature range | −10°C to +55°C |
| Max. operating altitude | 4000m |
| Communication | WiFi / RS485 / RS232 / Dry Contact |
| Cooling method | Intelligent fan cooling |
| Noise | <60dB |
| Certifications | IEC62109-1, IEC62109-2, IEC61683 |









There are no reviews yet.