Crown Yorker 6kw Pv9000 IP-21 Hybrid Solar Inverter
Reliable hybrid power for your home or business, powered by solar.
✔ 6000kva
✔ MPPT controller — up to 9000W solar input, 99.5% efficiency
✔ Works with or without battery
✔ Lithium & lead-acid compatible
✔ Wi-Fi app monitoring
✔ IP-21 indoor design
Original price was: ₨130,000.00.₨125,000.00Current price is: ₨125,000.00.
(Save ₨5,000.00)Description
Crown Yorker 6kW IP-21 Hybrid Solar Inverter
The Crown Yorker 6kW (Model: CSE-Y6K48VP1) is a single-phase hybrid solar inverter built for residential and small commercial energy needs in Pakistan. It delivers a rated output power of 6000 VA , giving it strong headroom for running heavy household loads alongside solar input.
Key Features:
- High-Capacity MPPT Solar Charging – Built-in MPPT charge controller supporting up to 9000W of solar input, with tracking efficiency of up to 99.5%, ensuring maximum energy harvest even in variable sunlight.
- Flexible Operation – Works with or without a battery, and is compatible with both Crown lithium batteries and conventional lead-acid batteries, giving you flexibility to scale your setup over time.
- Remote Monitoring – Built-in Wi-Fi connectivity with app-based monitoring through the SolarMan app, so you can track energy production, consumption, and system health from anywhere.
- Dual Output Channels – Supports prioritized load handling, allowing critical appliances to stay powered seamlessly during grid outages.
- Indoor IP-21 Design – Engineered for reliable indoor solar setups with high amperage capability and an anti-dust enclosure suited to Pakistani household environments.
Ideal For: Homes and small businesses looking for a dependable hybrid inverter that combines high power output, smart monitoring, and battery flexibility — well suited to areas with frequent load-shedding.
Specification
Crown Yorker 6kW IP-21 Hybrid Solar Inverter — Detailed Technical Specifications (Model: CSE-Y6K48VP1)
| Category | Parameter | Specification |
|---|---|---|
| General | Product Type | Single Phase Hybrid Inverter |
| Rated Output Power | 6000 VA / 9000 W (PV Supported) | |
| Topology | DSP-based hybrid inverter (TI 28 Series) | |
| MPPT Tracking Efficiency | Up to 99.5% | |
| Special Features | Battery-less operation, bidirectional DC soft start, Crown Elektraboost support, Solar of Things app monitoring | |
| Battery | Battery Type | Lithium / Lead-acid |
| Nominal Voltage | 48 V DC | |
| Voltage Range | 42 – 61 V DC | |
| Max. Charge Current | 120 A DC | |
| PV / Solar Input | Max. PV Input Power | 9000 W |
| MPPT Tracking Voltage Range | 60 – 450 V DC | |
| Optimal Operating Voltage | 300 – 340 V DC | |
| Max. PV Voltage (Absolute) | 500 V DC | |
| Max. PV Input Current | 27 A | |
| Max. PV Short Circuit Current | 30 A | |
| AC Input | Nominal Voltage | 220 / 230 V AC |
| Max. Input Current | 40 A | |
| Frequency | 50 / 60 Hz | |
| AC Output | Nominal Voltage | 220 / 230 V AC |
| Max. Output Current | 27 A | |
| Frequency | 50 / 60 Hz | |
| Rated Power | 6000 VA | |
| Power Factor | 1.0 | |
| Overload Protection | 110–130% load: 10 sec / >150% load: 0.2 sec | |
| Protection & Build | Ingress Protection | IP21 (with dust protection kit) |
| Anti-dust Design | Yes | |
| Cooling Noise Level | ≤ 50 dB(A) | |
| Environmental | Operating Temperature | -10°C to +55°C (derates above +50°C) |
| Storage Temperature | -15°C to +60°C | |
| Humidity | 20% – 95% (non-condensing) | |
| Altitude | ≤1000m full performance; up to 4000m with derating | |
| Physical | Dimensions (W×H×D) | 334 × 413 × 119 mm |
| Net Weight | 8.82 kg | |
| Display & Comm. | Display | LCD |
| Communication Interface | RS232 | |
| Baud Rate | 2400 |






There are no reviews yet.